Cascadia Pipeline Runs
Not Published: Turned Off For This RunThe new data was built and every test passed, but publishing was turned off, so the website is still on the current data. (this run was started with publishing turned off)
| Started | Oct 20, 2026 11:45 PM Pacific |
| Finished | Oct 20, 2026 11:50 PM Pacific |
| Took | 5 min 47 s |
| Git Commit | e7965f814 |
| Started By | A person, by hand |
| Publishing | Off for this run |
| Workflow Run | Open It On GitHub |
What This Pipeline Is
Every day around 2:00 AM Pacific, this pipeline copies the research database (DB167) into the website's database,
builds the cleaned tables the website reads from that copy, and runs tests on the result. When every test passes,
the new data is published to the website. When any test fails, nothing is published and the website keeps the data
it already had; this page then shows a red banner. A person can also start a run by hand.
What This Run Did
| Step | Result | Time |
|---|
| Install dbt's Packages | Done | 4 seconds |
| Open The Tunnel To The Database | Done | 1 second |
| Check The Database Connection | Done | 1 second |
| Set Up Elementary's Tables | Done | 15 seconds |
| Copy DB167 Into The Database | Done | 1 min 58 s |
| Check Whether This Is The First Run | Done | 0 seconds |
| First-Time Move Onto The New Pipeline | Not Needed | 0 seconds |
| Build And Test The New Data | Done | 2 min 19 s |
| Publish The New Data To The Website | Not Needed | 0 seconds |
| Write The Pipeline Documentation | Done | 16 seconds |
| Write The Elementary Report | Done | 25 seconds |
Build And Tests
| Tables And Views Built | 68 |
| Tables And Views That Failed | 0 |
| Tests Passed | 13 |
| Tests Passed With A Warning | 1 |
| Tests Failed | 0 |
| Tests Not Run | 0 |
Rows Copied From DB167
771,862 rows from 40 tables.
Rows Copied From Each Table
| AdditionalCameraT | 16 |
| AnnualDBT | 18 |
| CollaboratorT | 10 |
| CRC_Vessels_ByYear_T | 323 |
| DailyConditionT | 57,136 |
| DailyEffortT | 25,018 |
| DailyEffortT_IanDB_SnapshotT | 28,228 |
| DailyEventT | 78,531 |
| DatabaseFieldT | 364 |
| DatabaseTableT | 12 |
| DataStatusT | 0 |
| DataStatusTypeT | 2 |
| DroneDeploymentT | 7 |
| DroneTargetAnimalT | 0 |
| EffortCrewT | 95 |
| EffortProblemT | 11,138 |
| EventCodeT | 25 |
| IdentificationT | 89,440 |
| IndividualT | 11,802 |
| OtherSpeciesT | 6,291 |
| PermitTakeT | 1,948 |
| ResearchGroupT | 718 |
| SampleIdentificationT | 1,402 |
| SampleT | 3,118 |
| ServerSystemT | 1 |
| SightingEventT | 8,258 |
| SightingFollowT | 221 |
| SightingIdentificationT | 168,330 |
| SightingT | 118,380 |
| SightingT_IanDB_SnapShotT | 144,400 |
| SourceT | 4 |
| SpeciesT | 116 |
| TagSummaryT | 1,048 |
| TrackCompleteCodeT | 13 |
| TrackFileList | 1,479 |
| TrackFolderT | 13 |
| TrackingT | 12,365 |
| TrackT | 1,505 |
| UserT | 7 |
| VesselT | 80 |
Reports
Recent Runs
| Started | Result | Tests Passed | Tests Failed | Commit | Links |
|---|
| Oct 20, 2026 11:45 PM Pacific | Not Published | 14 | 0 | e7965f814 | Run |
| Oct 20, 2026 11:10 PM Pacific | Not Published | 14 | 0 | e7965f814 | Run |
| Oct 20, 2026 10:54 PM Pacific | Not Published | 14 | 0 | e7965f814 | Run |
| Oct 20, 2026 10:44 PM Pacific | Published | 14 | 0 | e7965f814 | Run |
| Oct 20, 2026 10:29 PM Pacific | Tests Failed | 13 | 1 | bc382e72a | Run |
| Oct 20, 2026 9:59 PM Pacific | First-Time Move Failed | 13 | 1 | ccac4986f | Run |
Page made Oct 20, 2026 11:50 PM Pacific.